
With our modern machine park, we specialize in the production of large-volume plastic parts.
Our employees and the consistent implementation of the motto ‘difficult is easy for us’ are the components of success for high customer satisfaction and growth.
We process common technical plastics such as ABS, POM, PA6.6, PPS, PBT, PP, PMMA and many other materials on 10 modern robot-controlled ENGEL machines with clamping forces from 88 kN to 2300 kN and a shot weight of up to 8000 g.
We are a top supplier, owner-managed and ISO 9001 certified.
A direct contact person, supported by digital processing and confidentiality agreements, is part of a successful collaboration.
Injection moulding machines
In addition to our 10 ENGEL systems, our production facilities include 6 Wittmann Battenfeld and 2 Negri Bossi machines, offering clamping forces from 180 to 1600 tons. This diverse and modern equipment portfolio enables us to manufacture a wide range of injection-moulded parts and assemblies with precision and efficiency.
| MACHINE | CLOSING FORCE | MAXIMUM SHOT WEIGHT IN G |
| JM 88 – MK6 | 88 | 167 |
| JM 258 – MK6 | 258 | 502 |
| ES 3550 / 400HL | 500 | 2482 |
| DUO 3660 / 500 | 500 | 1385 |
| DUO 940M / 940H / 650 Combi | 500 | 432 |
| DUO 4550 / 700 | 700 | 2480 |
| DUO 5160 / 700 | 700 | 2061 |
| DUO 4550 / 800 | 700 | 2480 |
| DUO 7050 / 1000 | 1100 | 5430 |
| DUO 12060 / 1100 | 1100 | 4670 |
| DUO 11050 / 1500 | 1500 | 8160 |
| DUO 16050 / 2300 | 2300 | 8870 |
| MACHINE | CLOSING FORCE | MAXIMUM SHOT WEIGHT IN G |
| Negri Bossi V480 2850 | 480 | 1760 |
| Negri Bossi NOVAS 500T | 500 | 2600 |
| WB SmartPower 180 1330 | 180 | 653 |
| WB SmartPower 180 1330 | 180 | 653 |
| WB SmartPower 240 1330 | 240 | 653 |
| WB SmartPower 400 3400 | 400 | 1657 |
| WB SmartPower 400 3400 | 400 | 1657 |
| WB MacroPower 100 16800 | 1600 | 9662 |
